As an experienced epoxy composite manufacturer, Epoxy House carefully calibrates electrical, mechanical, and thermal properties to exceed RMU manufacturer specifications. Our in-house HV/PD testing facility ensures every bushing meets the strictest quality and reliability standards.












| Sr. No. | Description | Unit | Values |
|---|---|---|---|
| 1 | Standard | – | IS 2099-1986/ IEC 60137-2017 |
| 2 | Material | – | Epoxy Suitable to RMU/OIL/GIS application |
| 3 | Conductor | – | Copper / Aluminium |
| 4 | Colour | – | As per Customer Requirment |
| 5A | Nominal System Voltage | kV | Up to 36 kV |
| 5B | Dry Power Frequency Withstand Voltage | kV | Up to 80 kV |
| 6A | Lightning Impulse Withstand Voltage (+/-) | kV Peak | Up to 200 kVp |
| 6B | Rated Current | Amp | 630 Amp |
| 6C | Short-Time Current Withstand Test | kA / sec | As per IEC 60137-2017 |
| 6D | Partial Discharge | kV | As per IEC 60137-2017 |
| 6E | Helium Test | cc/sec | 1.0 × 10⁻⁷ |
| 7 | Application | – | RMU and OIL type Switchgear |

