Our Tape and Wound Transformers deliver exceptional performance and durability. With advanced tape-wound technology, they offer superior insulation, reduced core losses, and reliable operation in demanding industrial and commercial environments. Their compact design and low-noise performance make them ideal for modern electrical systems.












| Parameter | Value |
|---|---|
| Type | Ring Type |
| Finishing | Tape Insulated |
| Highest Voltage for Equipment | 0.72 kV |
| Rated Insulation Level | 0.72 / 3 kVp |
| Rated Frequency | 50 / 60 Hz |
| Rated Primary Current | Up to 10,000 A |
| Rated Secondary Current | 5A, 1A, 2A, 0.577A |
| Accuracy Class | 0.1, 0.2s, 0.2, 0.5s, 0.5, 1, 3, 5 |
| Instrument Safety Factor | ≤ 5 or 10 (based on accuracy class) |
| Rated Burden | Up to 30 VA (as per requirement) |
| Protection Core Accuracy Class | 5P to 15P |
| Accuracy Limit Factor (ALF) | 5 to 30 (as per requirement) |
| Special Protection | PS / PX, Vk as per requirement |
| Short-Time Thermal Current | Up to 50 kA (0.5s, 1s, or 3s) |
| Number of Cores | 1–5 |
| Insulation Class | A or E |
| Applicable Standards | IS, IEC, ANSI |


