The Outdoor Resin Cast Wound Current Transformers provide superior insulation, weather resistance, and reliability. With a wide primary current range and high short-time current withstand capability, they are built to handle the demands of utility and industrial applications while maintaining long-term accuracy and operational safety.






| Type | Particulars | 17.5kV | 24 kV | 36 kV | ||
|---|---|---|---|---|---|---|
| Current Transformer | Rated Primary Current (Ip) | |||||
| Rated Secondary Current (Is) | 1 or 5 | 1 or 5 | 1 or 5 | 1 or 5 | 1 or 5 | |
| Rated Short Time Current (Ith) | Max. 50 kA (1000 x In) | Max. 50 kA (1000 x In) | Max. 50 kA (1000 x In) | Max. 50 kA (1000 x In) | Max. 50 kA (1000 x In) | |
| Max. Possible Cores | 3 | 3 | 3 | 3 | 3 | |
| Max. Secondary Terminals | 12 | 12 | 12 | 12 | 12 | |
| Potential Transformer | Rated Primary Voltage | 3300/√3 V | 6600/√3 V | 11000/√3 V | 22000/√3 V | 33000/√3 V |
| Rated Secondary Voltage | 100/√3 or 110/√3 or 120/√3 | 100/√3 or 110/√3 or 120/√3 | 100/√3 or 110/√3 or 120/√3 | 100/√3 or 110/√3 or 120/√3 | 100/√3 or 110/√3 or 120/√3 | |
| Maximum Rated Voltage Factor | 1.2 Continuous & 1.9 for 8 hrs | 1.2 Continuous & 1.9 for 8 hrs | 1.2 Continuous & 1.9 for 8 hrs | 1.2 Continuous & 1.9 for 8 hrs | 1.2 Continuous & 1.9 for 8 hrs | |
| Max. Secondary Terminals | 3 | 3 | 3 | 3 | 3 | |
| Common Parameters | Basic Insulation Level (BIL) | 3.6/10/40 kV | 7.2/20/60 kV | 12/28/75 kV | 24/50/125 kV | 36/70/170 kV |
| Rated Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |


