ECS Dry Type Transformers with Enclosures are designed to ensure maximum safety, durability, and environmental protection. Built with high-quality materials, these enclosures shield transformers from dust, moisture, and other external factors while maintaining excellent mechanical strength.
Engineered for industrial and infrastructure applications, these transformers are eco-friendly, fire-safe, and fully compliant with national and international standards, making them an ideal choice for modern electrical systems.










| Specification | Details |
|---|---|
| Rated Power | 100 KVA to 1000 KVA |
| Voltage Class | 1.1 kV, 3.6 kV, 7.2 kV, 12 kV, 17.5 kV |
| Rated Frequency | 50 Hz or 60 Hz |
| Rated Voltage | 1.1 kV, 3.3 kV, 6.6 kV, 11 kV, 22 kV, 33 kV |
| Winding Material | Aluminum or Copper |
| Degree of Protection | Up to IP 54 |
| Thermal Insulation Class | F, H |
| Cooling Method | AN-AF |
| In-House Modern Facility |
|---|
| Automatic High Voltage and Low Voltage foil winding machine. |
| Automated casting plant and assembly line. |
| In-house NABL accredited test laboratory upto 15 MVA, 36 kV to conduct routine and type tests as per IEC – 600076-11, IS 2026-11 and IEEE |
| Parameter | Details |
|---|---|
| Rated kVA | Same for both LV (i.e. 1000 / 500 / 500 kVA) |
| Rated Voltage | Same for both LV (i.e. 11000 / 690 / 690 Volt) |
| Connection | Different for both LV (i.e. Delta / Delta / Star) |
| Parameter | Details |
|---|---|
| Rated kVA | Different for both LV (i.e. 2000 / 1150 / 850 kVA) |
| Rated Voltage | Same for both LV (i.e. 11000 / 200 / 200 Volt) |
| Connection | Same for both LV (i.e. Delta / Star / Star) |
| Parameter | Details |
|---|---|
| Rated kVA | Different for both LV (i.e. 1450 / 900 / 550 kVA) |
| Rated Voltage | Different for both LV (i.e. 3300 / 200 / 80 Volt) |
| Connection | Same for both LV (i.e. Delta / Star / Star) |


