The Wound Type CT series includes NCT, RCT, BRCT, and SRCT models, offering a wide range of current ratings and configurations. Designed for high accuracy, compact installation, and robust performance, these transformers are ideal for switchgear, metering panels, and industrial power distribution systems up to 36 kV.









| Parameter | NCT 11 | RCT 11B | CRCT 11 | DRCT | RCT 33 |
|---|---|---|---|---|---|
| Construction Type | Wound | Wound | Wound | Wound | Wound |
| Max. System Voltage (Um) | Upto 17.5 kV | 24 kV | Upto 17.5kV | Upto 24kV | 36 kV |
| Basic Insulation Level (BIL) | As per system voltage | Up to 55/125 kV | Up to 55/125 kV | Up to 35/75 kV | Up to 70/170 kV |
| Maximum Rated Primary Current (Ip) | 2500A | 2500 A | 2500 A | 3200 A | 3200 A |
| Rated Secondary Current (Is) | 1 or 5 A | 1 or 5 A | 1 or 5 A | 1 or 5 A | 1 or 5 A |
| Rated Short-Time Current (Ith) | Up to 600 × Ip or 40 kA (1000 x In) | Up to 700 × Ip or 45 kA | Up to 700 × Ip or 40 kA | Up to 600 × Ip or 26.4 kA | Up to 700 × Ip or 31.5 kA |
| Rated Dynamic Peak Current (Idyn) | 2.5 × Ith | 2.5 × Ith | 2.5 × Ith | 2.5 × Ith | 2.5 × Ith |
| Max. Possible Cores | 4 | 4 | 4 | 3 | 4 |
| Max. Secondary Terminals | 12 | 12 | 12 | 9 | 12 |
| Rated Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Suitable Panel Width | 700/800 mm | 700/800 mm | 700/800 mm | 700/800 mm | 100 mm |


