Home Email
Epoxy Resin Cast LT Insulators
Drawing No. Height Base dia Top Dia Mounting Creepage
Distance
Bottom Top
EPI:B4:0001.1 40 MM 40 MM 33 MM M10 M10 42 MM
EPI:B4:0001.2 50 MM 50 MM 40 MM M12 M12 52 MM
EPI:B4:0001.3 60 MM 50 MM 40 MM M12 M12 63 MM
EPI:B4:0001.4 60 MM 50 MM 40 MM M12 M12 66 MM
EPI:B4:0001.5 50 MM 50 MM 40 MM M12 M10 52 MM
EPI:B4:0001.6 31 MM 32 MM 30 MM M8 M8 33 MM
EPI:B4:0001.7 70 MM 50 MM 40 MM M12 M12 73 MM
EPI:B4:0001.8 70 MM 68 MM 65 MM M16 M10 71 MM
EPI:B4:0001.9 16 MM 13.5 MM 13 MM M3 M3 18 MM
EPI:B4:0005            
EPI:B4:0006 80 MM 40 MM 40 MM M16 M16 98 MM
EPI:B4:0007 50 MM 32 MM 32 MM M10 M10 55 MM
EPI:B4:0008 90 MM 61 MM 61 MM M12 M10,M6 130 MM
EPI:B4:0009 75 MM 61 MM 61 MM M12 M10,M6 100 MM
 
Kaizen Switchgear Products   Electrical  Controls & Systems   Baroda Busings & Insulators      
 
Management
Achievement
Strength
Network
Clientele
Product Range
Plant & Machineries
Testing Facilities
Tool Room
Gallery
               
 
e-catalogue Enquiry Sitemap
 
ecatalogue

Click on Item for Technical details and Drawings
(You must have installed Acrobit Reader to view Drawing file.)

Select Product from list